Brantford·Brant Industrial Directory
The Brantford·Brant Industrial Directory is an ongoing publication produced by the City's Economic Development Department. The directory contains approximately 450 listings of local industrial companies in the Brantford-Brant area. If you would like your business to be listed in the Business, Industrial or Tourism Directory, click to use the online Business Directories Registration Form and submit your business information.
The directory, in its entirety, is available for sale in both hard copy and electronic formats at the Visitor and Tourism Centre, 399 Wayne Gretzky Parkway, Brantford, Ontario.
The document below requires the Adobe Acrobat Reader. Click to download the Acrobat Reader plugin to your browser.
Clicking the document below will open a new browser window.
Step One: Select A Business CategoryStep Two: Choose A Subcategory
Directory Listings
| Business Name | Address | Telephone | Website |
| Electro-Shred Ltd. | 143 Adams Boulevard, Brantford | 519-759-3606 | |
| Genor Recycling Services Limited | 434 Henry Street, Brantford | 519-756-5264 | |
| High Tread International of Canada Ltd. | 300 Henry Street, Brantford | 519-752-7696 | |
| Ideal Rubber Industries | 43 Plant Farm Boulevard, Brantford | 519-539-7483 | |
| itech Precision Cleaning Technology & Environmental Services | 73 Sinclair Boulevard, Brantford | 519-770-4402 | Website |
| Mississauga Metals and Alloys Inc. | 71 Middleton Street, Brantford | 519-752-6661 | Website |
| Newalta Industrial Service Inc. | 112 Adams Boulevard, Brantford | 519-756-9770 | |
| Restoration Environmental Contractors Ltd. Rec Disaster | 124 Garden Avenue, Brantford | 519-757-1126 | Website |
| Triple M Metal LP | 144 Mohawk Street, Brantford | 519-752-4351 | |
| Waste Management of Canada Corporation | 545 Mohawk Street, Brantford | 519-756-1260 | Website |
| 1 |