Tax Rates 2026
| Property Class | City Tax Ratio | City Tax Rate | Education Tax Rate | Total Tax Rate | CVA * | City Tax Levy | Education Levy | Total Levy |
| Residential (RT) | 1.0000 | 0.0144210794 | 0.0015300 | 0.0159510794 | 10,170,215,874 | $146,665,491 | $15,560,430 | $162,225,921 |
| Residential (Education Only) (RD) | 0.0000 | 0.0000000000 | 0.0015300 | 0.0015300000 | 624,000 | $0 | $955 | $955 |
| Multi-Residential (MT) | 1.8489 | 0.0266631337 | 0.0015300 | 0.0281931337 | 437,113,569 | $11,654,817 | $668,784 | $12,323,601 |
| New Multi-Residential (NT) | 1.1000 | 0.0158631873 | 0.0015300 | 0.0173931873 | 130,601,100 | $2,071,750 | $199,820 | $2,271,570 |
| Commercial (Occupied) (CT, DT, GT, ST) | 1.7121 | 0.0246903300 | 0.0088000 | 0.0334903300 | 1,764,281,376 | $43,560,689 | $15,525,676 | $59,086,365 |
| Commercial Excess Lands/Vacant Lands (CU, CX, CZ, DU, SU) | 1.7121 | 0.0246903300 | 0.0088000 | 0.0334903300 | 46,971,383 | $1,159,739 | $413,348 | $1,573,087 |
| Commercial - Hydro (CH) | 1.7121 | 0.0246903300 | 0.0000000 | 0.0246903300 | 11,594,000 | $286,260 | $0 | $286,260 |
| Industrial (Occupied) (IT, LT) | 2.1773 | 0.0313990162 | 0.0088000 | 0.0401990162 | 528,581,537 | $16,596,940 | $4,651,518 | $21,248,458 |
| Industrial Excess Lands/Vacant Lands (IU, IX, IJ, IU, LU) | 2.1773 | 0.0313990162 | 0.0088000 | 0.0401990162 | 72,525,355 | $2,277,225 | $638,223 | $2,915,448 |
| Industrial - Hydro (IH) | 2.1773 | 0.0313990162 | 0.0000000 | 0.0313990162 | 157,800 | $4,955 | $0 | $4,955 |
| Pipelines (PT) | 1.7404 | 0.0250984466 | 0.0088000 | 0.0338984466 | 29,801,000 | $747,959 | $262,249 | $1,010,208 |
| Farmland (FT) | 0.2500 | 0.0036052698 | 0.0003825 | 0.0039877698 | 38,728,100 | $139,625 | $14,813 | $154,438 |
| Managed Forest (TT) | 0.2500 | 0.0036052698 | 0.0003825 | 0.0039877698 | 692,600 | $2,497 | $265 | $2,762 |
| Total Taxable Assessment | 13,231,887,694 | |||||||
| Total Levy | $225,167,947 | $37,936,081 | $263,104,027 |
* Current Value Assessment (CVA) related to Exempt, Payment in Lie of Taxes are not included in this scheduled.
Contact Us
City of Brantford
58 Dalhousie Street
P.O. Box 818
Brantford, Ontario
N3T 2J2
Subscribe to receive updates from the City
Stay up-to-date on the city’s activities, events, programs and operations by subscribing to our newsroom.