Bus Routes

Riders are encouraged to use their B-card to pay fares as a form of touchless payment.

The Brantford Bus Terminal offers a variety of services including bus passes. Detailed information about the City of Brantford's bus routes are outlined below.

Find your next bus

Use our next bus service to find real-time bus route and time information, or call 519-900-2061.

Hours of operation

Ticket kiosks are open:

  • Monday to Friday, 8:00 a.m. to 1:00 p.m., and 2:00 p.m. to 5:00 p.m.
  • Saturday, 8:00 a.m. to 12:30 p.m.

Bus routes

Route #1 Eagle Place

The information below contains Monday to Sunday service schedule times for route #1 Eagle Place. Stops include the Transit terminal to Park Avenue and Victoria Street, Walter Street and Lida Street, Baldwin Avenue and River Road, Ontario Street and Eagle Avenue, and back to Transit terminal. The bus frequency is every half hour until 9:00 p.m from Monday to Saturday and hourly until 8:00 p.m. on Sundays. You can also download the Route #1 Eagle Place schedule.

Route #1 Monday to Saturday schedule
Transit terminalPark Ave. and Victoria St.Walter St. and Lidia St.Baldwin Ave. and River Rd.Ontario St. and Eagle Ave.Transit terminal
6:00 a.m. 6:05 a.m. 6:10 a.m. 6:15 a.m. 6:18 a.m. 6:25 a.m.
6:30 a.m. 6:35 a.m. 6:40 a.m. 6:45 a.m. 6:48 a.m. 6:55 a.m.
7:00 a.m. 7:05 a.m. 7:10 a.m. 7:15 a.m. 7:18 a.m. 7:25 a.m.
7:30 a.m. 7:35 a.m. 7:40 a.m. 7:45 a.m. 7:48 a.m. 7:55 a.m.
8:00 a.m. 8:05 a.m. 8:10 a.m. 8:15 a.m. 8:18 a.m. 8:25 a.m.
8:30 a.m. 8:35 a.m. 8:40 a.m. 8:45 a.m. 8:48 a.m. 8:55 a.m.
9:00 a.m. 9:05 a.m. 9:10 a.m. 9:15 a.m. 9:18 a.m. 9:25 a.m.
9:30 a.m. 9:35 a.m. 9:40 a.m. 9:45 a.m. 9:48 a.m. 9:55 a.m.
8:30 p.m. 8:35 p.m. 8:40 p.m. 8:45 p.m. 8:48 p.m. 8:55 p.m.

 

Route #1 Sunday schedule
Transit terminalPark Ave. and Victoria St.Walter St. and Lidia St.Baldwin Ave. and River Rd.Ontario St. and Eagle Ave.Transit terminal
8:00 a.m. 8:05 a.m. 8:10 a.m. 8:15 a.m. 8:18 a.m. 8:25 a.m.
9:00 a.m. 9:05 a.m. 9:10 a.m. 9:15 a.m. 9:18 a.m. 9:25 a.m.
10:00 a.m. 10:05 a.m. 10:10 a.m. 10:15 a.m. 10:18 a.m. 10:25 a.m.
11:00 a.m. 11:05 a.m. 11:10 a.m. 11:15 a.m. 11:18 a.m. 11:25 a.m.
12:00 p.m. 12:05 p.m. 12:10 p.m. 12:15 p.m. 12:18 p.m. 12:25 p.m.
1:00 p.m. 1:05 p.m. 1:10 p.m. 1:15 p.m. 1:18 p.m. 1:25 p.m.
2:00 p.m. 2:05 p.m. 2:10 p.m. 2:15 p.m. 2:18 p.m. 2:25 p.m.
3:00 p.m. 3:05 p.m. 3:10 p.m. 3:15 p.m. 3:18 p.m. 3:25 p.m.
4:00 p.m. 4:05 p.m. 4:10 p.m. 4:15 p.m. 4:18 p.m. 4:25 p.m.
5:00 p.m. 5:05 p.m. 5:10 p.m. 5:15 p.m. 5:18 p.m. 5:25 p.m.
6:00 p.m. 6:05 p.m. 6:10 p.m. 6:15 p.m. 6:18 p.m. 6:25 p.m.
7:00 p.m. 7:05 p.m. 7:10 p.m. 7:15 p.m. 7:18 p.m. 7:25 p.m.
Route #2 West Street Brier Park

The information below contains Monday to Sunday service schedule times for route #2 West Street Brier Park. Stops include from the Transit terminal to Lynden Park Mall, Dunsdon Street and Coachwood Road, Memorial Drive and North Park Street, Lynden Park Mall, Grey Street and Clarence Street, and back to Transit Terminal. The bus frequency is every half hour until 9:00 p.m from Monday to Saturday and hourly until 8:00 p.m. on Sundays. You can also download the Route #2 West Street Brier Park schedule.

Route #2 Monday to Saturday schedule
Transit terminalLynden Park MallDunsdon St. and Coachwood Rd.Memorial Dr. and North Park St.Lynden Park MallGrey St. and Clarence St.Transit terminal
6:00 a.m. 6:14 a.m. 6:18 a.m. 6:28 a.m. 6:38 a.m. 6:50 a.m. 6:55 a.m.
6:30 a.m. 6:44 a.m. 6:48 a.m. 6:58 a.m. 7:08 a.m. 7:20 a.m. 7:25 a.m.
7:00 a.m. 7:14 a.m. 7:18 a.m. 7:28 a.m. 7:38 a.m. 7:50 a.m. 7:55 a.m.
7:30 a.m. 7:44 a.m. 7:48 a.m. 7:58 a.m. 8:08 a.m. 8:20 a.m. 8:25 a.m.
8:00 a.m. 8:14 a.m. 8:18 a.m. 8:28 a.m. 8:38 a.m. 8:50 a.m. 8:55 a.m.
8:30 a.m. 8:44 a.m. 8:48 a.m. 8:58 a.m. 9:08 a.m. 9:20 a.m. 9:25 a.m.
9:00 a.m. 9:14 a.m. 9:18 a.m. 9:28 a.m. 9:38 a.m. 9:50 a.m. 9:55 a.m.
8:30 p.m. 8:44 p.m. 8:48 p.m. 8:58 p.m. 9:08 p.m. 9:20 p.m. 9:25 p.m.

 

Route #2 Sunday schedule
Transit terminalLynden Park MallDunsdon St. and Coachwood Rd.Memorial Dr. and North Park St.Lynden Park MallGrey St. and Clarence St.Transit terminal
8:00 a.m. 8:14 a.m. 8:18 a.m. 8:28 a.m. 8:38 a.m. 8:50 a.m. 8:55 a.m.
9:00 a.m. 9:14 a.m. 9:18 a.m. 9:28 a.m. 9:38 a.m. 9:50 a.m. 9:55 a.m.
10:00 a.m. 10:14 a.m. 10:18 a.m. 10:28 a.m. 10:38 a.m. 10:50 a.m. 10:55 a.m.
11:00 a.m. 11:14 a.m. 11:18 a.m. 11:28 a.m. 11:38 a.m. 11:50 a.m. 11:55 a.m.
12:00 p.m. 12:14 p.m. 12:18 p.m. 12:28 p.m. 12:38 p.m. 12:50 p.m. 12:55 p.m.
1:00 p.m. 1:14 p.m. 1:18 p.m. 1:28 p.m. 1:38 p.m. 1:50 p.m. 1:55 p.m.
2:00 p.m. 2:14 p.m. 2:18 p.m. 2:28 p.m. 2:38 p.m. 2:50 p.m. 2:55 p.m.
3:00 p.m. 3:14 p.m. 3:18 p.m. 3:28 p.m. 3:38 p.m. 3:50 p.m. 3:55 p.m.
3:00 p.m. 3:14 p.m. 3:18 p.m. 3:28 p.m. 3:38 p.m. 3:50 p.m. 3:55 p.m.
4:00 p.m. 4:14 p.m. 4:18 p.m. 4:28 p.m. 4:38 p.m. 4:50 p.m. 4:55 p.m.
5:00 p.m. 5:14 p.m. 5:18 p.m. 5:28 p.m. 5:38 p.m. 5:50 p.m. 5:55 p.m.
6:00 p.m. 6:14 p.m. 6:18 p.m. 6:28 p.m. 6:38 p.m. 6:50 p.m. 6:55 p.m.
7:00 p.m. 7:14 p.m. 7:18 p.m. 7:28 p.m. 7:38 p.m. 7:50 p.m. 7:55 p.m.
Route #4A Mall Link

The information below contains Monday to Sunday service schedule times for route #4A Mall Link. Stops include from the Transit terminal to Brantford Hospital, North Park Street and Fairview Drive, Lynden Park Mall, Dunsdon Street and Coachwood Road, Brantford Commons, King George Road and Tollgate Road, and back to the Transit terminal. The bus frequency is every half hour until 9:00 p.m from Monday to Saturday and hourly until 8:00 p.m. on Sundays. You can also download the Route #4A Mall Link schedule.

Route #4A Monday to Saturday schedule
Transit terminalBrantford HospitalNorth Park St. and Fairview Dr.Lynden Park MallDunsdon St. and Coachwood Rd.Brantford CommonsKing George Rd. and Tollgate Rd.Transit terminal
 N/A N/A N/A N/A 6:00 a.m. 6:07 a.m. 6:15 a.m. 6:25 a.m.
6:00 a.m. 6:04 a.m. 6:10 a.m. 6:16 a.m. 6:30 a.m. 6:40 a.m. 6:43 a.m. 6:55 a.m.
6:30 a.m. 6:34 a.m. 6:40 a.m. 6:46 a.m. 7:00 a.m. 7:10 a.m. 7:13 a.m. 7:25 a.m.
7:00 a.m. 7:04 a.m. 7:10 a.m. 7:16 a.m. 7:30 a.m. 7:40 a.m. 7:43 a.m. 7:55 a.m.
7:30 a.m. 7:34 a.m. 7:40 a.m. 7:46 a.m. 8:00 a.m. 8:10 a.m. 8:13 a.m. 8:25 a.m.
8:00 a.m. 8:04 a.m. 8:10 a.m. 8:16 a.m. 8:30 a.m. 8:40 a.m. 8:43 a.m. 8:55 a.m.
8:30 a.m. 8:34 a.m. 8:40 a.m. 8:46 a.m. 9:00 a.m. 9:10 a.m. 9:13 a.m. 9:25 a.m.
8:00 p.m. 8:04 p.m. 8:10 p.m. 8:15 p.m. 8:30 p.m. 8:40 p.m. 8:43 p.m. 8:55 p.m.
8:30 p.m. 8:34 p.m. 8:40 p.m. 8:46 p.m. 9:00 p.m. 9:10 p.m. 9:13 p.m. 9:25 p.m.

 

Route #4A Sunday schedule
Transit terminalBrantford HospitalNorth Park St. and Fairview Dr.Lynden Park MallDunsdon St. and Coachwood Rd.Brantford CommonsKing George Rd. and Tollgate Rd.Transit terminal
8:00 a.m. 8:04 a.m. 8:10 a.m. 8:15 a.m. 8:30 a.m. 8:40 a.m. 8:43 a.m. 8:55 a.m.
9:00 a.m. 9:04 a.m. 9:10 a.m. 9:15 a.m. 9:30 a.m. 9:40 a.m. 9:43 a.m. 9:55 a.m.
10:00 a.m. 10:04 a.m. 10:10 a.m. 10:15 a.m. 10:30 a.m. 10:40 a.m. 10:43 a.m. 10:55 a.m.
11:00 a.m. 11:04 a.m. 11:10 a.m. 11:15 a.m. 11:30 a.m. 11:40 a.m. 11:43 a.m. 11:55 a.m.
12:00 p.m. 12:04 p.m. 12:10 p.m. 12:16 p.m. 12:30 p.m. 12:40 p.m. 12:43 p.m. 12:55 p.m.
1:00 p.m. 1:04 p.m. 1:10 p.m. 1:16 p.m. 1:30 p.m. 1:40 p.m. 1:43 p.m. 1:55 p.m.
2:00 p.m. 2:04 p.m. 2:10 p.m. 2:16 p.m. 2:30 p.m. 2:40 p.m. 2:43 p.m. 2:55 p.m.
3:00 p.m. 3:04 p.m. 3:10 p.m. 3:16 p.m. 3:30 p.m. 3:40 p.m. 3:43 p.m. 3:55 p.m.
4:00 p.m. 4:04 p.m. 4:10 p.m. 4:16 p.m. 4:30 p.m. 4:40 p.m. 4:43 p.m. 4:55 p.m.
5:00 p.m. 5:04 p.m. 5:10 p.m. 5:16 p.m. 5:30 p.m. 5:40 p.m. 5:43 p.m. 5:55 p.m.
6:00 p.m. 6:04 p.m. 6:10 p.m. 6:16 p.m. 6:30 p.m. 6:40 p.m. 6:43 p.m. 6:55 p.m.
7:00 p.m. 7:04 p.m. 7:10 p.m. 7:16 p.m. 7:30 p.m. 7:40 p.m. 7:43 p.m. 7:55 p.m.
Route #4C Mall Link

The information below contains Monday to Sunday service schedule times for route #4C Mall Link. Stops include from the Transit terminal to King George Road and Tollgate Road, Brantford Commons, Banbury Road and Enfield Crescent, Lynden Park Mall, Charing Cross and North Park Street, Brantford Hospital, and back to the Transit terminal. The bus frequency is every half hour until 9:00 p.m from Monday to Saturday and hourly until 8:00 p.m. on Sundays. You can also download the Route #4C Mall Link schedule.

Route #4C Monday to Saturday schedule
Transit terminalKing George Rd. and Tollgate Rd.Brantford CommonsBanbury Rd. and Enfield Cres.Lynden Park MallCharing Cross and North Park St.Brantford HospitalTransit terminal
 N/A N/A N/A 6:00 a.m. 6:08 a.m. 6:15 a.m. 6:20 a.m. 6:25 a.m.
6:00 a.m. 6:08 a.m. 6:10 a.m. 6:25 a.m. 6:36 a.m. 6:43 a.m. 6:48 a.m. 6:55 a.m.
6:30 a.m. 6:38 a.m. 6:40 a.m. 6:55 a.m. 7:06 a.m. 7:13 a.m. 7:18 a.m. 7:25 a.m.
7:00 a.m. 7:08 a.m. 7:10 a.m. 7:25 a.m. 7:36 a.m. 7:43 a.m. 7:48 a.m. 7:55 a.m.
7:30 a.m. 7:38 a.m. 7:40 a.m. 7:55 a.m. 8:06 a.m. 8:13 a.m. 8:18 a.m. 8:25 a.m.
8:00 a.m. 8:08 a.m. 8:10 a.m. 8:25 a.m. 8:36 a.m. 8:43 a.m. 8:48 a.m. 8:55 a.m.
8:30 a.m. 8:38 a.m. 8:40 a.m. 8:55 a.m. 9:06 a.m. 9:13 a.m. 9:18 a.m. 9:25 a.m.
9:00 a.m. 9:08 a.m. 9:10 a.m. 9:25 a.m. 9:36 a.m. 9:43 a.m. 9:48 a.m. 9:55 a.m.
8:00 p.m. 8:08 p.m. 8:10 p.m. 8:25 p.m. 8:36 p.m. 8:43 p.m. 8:48 p.m. 8:55 p.m.
8:30 p.m. 8:38 p.m. 8:40 p.m. 8:55 p.m. 9:06 p.m. 9:13 p.m. 9:18 p.m. 9:25 p.m.
Route #4C Sunday schedule
Transit terminalKing George Rd. and Tollgate Rd.Brantford CommonsBanbury Rd. and Enfield Cres.Lynden Park MallCharing Cross and North Park St.Brantford HospitalTransit terminal
8:00 a.m. 8:08 a.m. 8:10 a.m. 8:25 a.m. 8:36 a.m. 8:43 a.m. 8:48 a.m. 8:55 a.m.
9:00 a.m. 9:08 a.m. 9:10 a.m. 9:25 a.m. 9:36 a.m. 9:43 a.m. 9:48 a.m. 9:55 a.m.
10:00 a.m. 10:08 a.m. 10:10 a.m. 10:25 a.m. 10:36 a.m. 10:43 a.m. 10:48 a.m. 10:55 a.m.
11:00 a.m. 11:08 a.m. 11:10 a.m. 11:25 a.m. 11:36 a.m. 11:43 a.m. 11:48 a.m. 11:55 a.m.
12:00 p.m. 12:08 p.m. 12:10 p.m. 12:25 p.m. 12:36 p.m. 12:43 p.m. 12:48 p.m. 12:55 p.m.
1:00 p.m. 1:08 p.m. 1:10 p.m. 1:25 p.m. 1:36 p.m. 1:43 p.m. 1:48 p.m. 1:55 p.m.
2:00 p.m. 2:08 p.m. 2:10 p.m. 2:25 p.m. 2:36 p.m. 2:43 p.m. 2:48 p.m. 2:55 p.m.
3:00 p.m. 3:08 p.m. 3:10 p.m. 3:25 p.m. 3:36 p.m. 3:43 p.m. 3:48 p.m. 3:55 p.m.
4:00 p.m. 4:08 p.m. 4:10 p.m. 4:25 p.m. 4:36 p.m. 4:43 p.m. 4:48 p.m. 4:55 p.m.
5:00 p.m. 5:08 p.m. 5:10 p.m. 5:25 p.m. 5:36 p.m. 5:43 p.m. 5:48 p.m. 5:55 p.m.
6:00 p.m. 6:08 p.m. 6:10 p.m. 6:25 p.m. 6:36 p.m. 6:43 p.m. 6:48 p.m. 6:55 p.m.
7:00 p.m. 7:08 p.m. 7:10 p.m. 7:25 p.m. 7:36 p.m. 7:43 p.m. 7:48 p.m. 7:55 p.m.
Route #5 West Brant Oakhill

The information below contains Monday to Sunday service schedule times for route #5 West Brant Oakhill. Stops include from the Transit terminal to Colborne Street West and Sherwood Drive, Colborne Street West and D'Aubigny Road, Bell Lane and Mount Pleasant, Colborne Street West and Gilkison Street, and back to the Transit terminal. The bus frequency is every half hour until 9:00 p.m from Monday to Saturday and hourly until 8:00 p.m. on Sundays. You can also download the Route #5 West Brant Oakhill schedule.

Route #5 Monday to Saturday schedule
Transit terminalColborne St. W and Sherwood Dr.D'Aubigny Rd. and Evergreen Ct.Bell Lane and Mt. PleasantColborne St. W. and Gilkison St.Transit terminal
6:00 a.m. 6:05 a.m. 6:12 a.m. 7:17 a.m. 6:20 a.m. 6:25 a.m.
6:30 a.m. 6:35 a.m. 6:40 a.m. 6:45 a.m. 6:50 a.m. 6:55 a.m.
7:00 a.m. 7:05 a.m. 7:10 a.m. 7:15 a.m. 7:20 a.m. 7:25 a.m.
7:30 a.m. 7:35 a.m. 7:40 a.m. 7:45 a.m. 7:50 a.m. 7:55 a.m.
8:00 a.m. 8:05 a.m. 8:10 a.m. 8:15 a.m. 8:20 a.m. 8:25 a.m.
8:30 a.m. 8:35 a.m. 8:40 a.m. 8:45 a.m. 8:50 a.m. 8:55 a.m.
9:00 a.m. 9:05 a.m. 9:10 a.m. 9:15 a.m. 9:20 a.m. 9:25 a.m.
9:30 a.m. 9:35 a.m. 9:40 a.m. 9:45 a.m. 9:50 a.m. 9:55 a.m.
8:30 p.m. 8:35 p.m. 8:40 p.m. 8:45 p.m. 8:50 p.m. 8:55 p.m.

 

Route #5 Sunday schedule
Transit terminalColborne St. W and Sherwood Dr.D'Aubigny Rd. and Evergreen Ct.Bell Lane and Mt. PleasantColborne St. W. and Gilkison St.Transit terminal
8:00 a.m. 8:05 a.m. 8:10 a.m. 8:15 a.m. 8:20 a.m. 8:25 a.m.
9:00 a.m. 9:05 a.m. 9:10 a.m. 9:15 a.m. 9:20 a.m. 9:25 a.m.
10:00 a.m. 10:05 a.m. 10:10 a.m. 10:15 a.m. 10:20 a.m. 10:25 a.m.
11:00 a.m. 11:05 a.m. 11:10 a.m. 11:15 a.m. 11:20 a.m. 11:25 a.m.
12:00 p.m. 12:05 p.m. 12:10 p.m. 12:15 p.m. 12:20 p.m. 12:25 p.m.
1:00 p.m. 1:05 p.m. 1:10 p.m. 1:15 p.m. 1:20 p.m. 1:25 p.m.
2:00 p.m. 2:05 p.m. 2:10 p.m. 2:15 p.m. 2:20 p.m. 2:25 p.m.
3:00 p.m. 3:05 p.m. 3:10 p.m. 3:15 p.m. 3:20 p.m. 3:25 p.m.
4:00 p.m. 4:05 p.m. 4:10 p.m. 4:15 p.m. 4:20 p.m. 4:25 p.m.
5:00 p.m. 5:05 p.m. 5:10 p.m. 5:15 p.m. 5:20 p.m. 5:25 p.m.
6:00 p.m. 6:05 p.m. 6:10 p.m. 6:15 p.m. 6:20 p.m. 6:25 p.m.
7:00 p.m. 7:05 p.m. 7:10 p.m. 7:15 p.m. 7:20 p.m. 7:25 p.m.
Route #6 West Brant Shellard

The information below contains Monday to Sunday service schedule times for route #6 West Brant Shellard. Stops include from the Transit terminal to Mount Pleasant and Clench Avenue, St. Patrick's Drive and Shellard Lane, McGuiness Drive and Shellard Lane, Duncan Avenue and Matthews Court, Warner Lane and Blackburn Drive, Blackburn Drive and Diana Avenue, Walnut Street and Mount Pleasant, and back to the Transit terminal. The bus frequency is every half hour until 9:00 p.m from Monday to Saturday and hourly until 8:00 p.m. on Sundays. You can also download the Route #6 West Brant Shellard schedule.

Route #6 Monday to Saturday schedule
Transit terminalMt. Pleasant and Clench Ave.St. Patrick's Dr. and Shellard LaneSt. Gabriel SchoolBlackburn Ave. and Conklin Rd.Powell Rd. and Shellard LaneBlackburn Dr. and Dianna Ave.Walnut St. and Mount PleasantTransit terminal
 N/A N/A N/A N/A 6:00 a.m. 6:06 a.m. 6:12 a.m. 6:16 a.m. 6:25 a.m.
6:00 a.m. 6:05 a.m. 6:15 a.m. 6:19 a.m. 6:30 a.m. 6:36 a.m. 6:40 a.m. 6:45 a.m. 6:55 a.m.
6:30 a.m. 6:35 a.m. 6:45 a.m. 6:49 a.m. 7:00 a.m. 7:06 a.m. 7:10 a.m. 7:15 a.m. 7:25 a.m.
7:00 a.m. 7:05 a.m. 7:15 a.m. 7:19 a.m. 7:30 a.m. 7:36 a.m. 7:40 a.m. 7:45 a.m. 7:55 a.m.
7:30 a.m. 7:35 a.m. 7:45 a.m. 7:49 a.m. 8:00 a.m. 8:06 a.m. 8:10 a.m. 8:15 a.m. 8:25 a.m.
8:00 a.m. 8:05 a.m. 8:15 a.m. 8:19 a.m. 8:30 a.m. 8:36 a.m. 8:40 a.m. 8:45 a.m. 8:55 a.m.
8:30 a.m. 8:35 a.m. 8:45 a.m. 8:49 a.m. 9:00 a.m. 9:06 a.m. 9:10 a.m. 9:15 a.m. 9:25 a.m.
9:00 a.m. 9:05 a.m. 9:15 a.m. 9:19 a.m. 9:30 a.m. 9:36 a.m. 9:40 a.m. 9:45 a.m. 9:55 a.m.
8:30 p.m. 8:35 p.m. 8:45 p.m. 8:49 p.m. 9:00 p.m. 9:06 p.m. 9:10 p.m. 9:15 p.m. 9:25 p.m.

 

Route #6 Sunday schedule
Transit terminalMt. Pleasant and Clench Ave.St. Patrick's Dr. and Shellard LaneMcGuiness Dr. and Shellard LaneDuncan Ave. and Matthews Crt.Warner Lane and Blackburn Dr.Blackburn Dr. and Dianna Ave.Walnut St. and Mount PleasantTransit terminal
8:00 a.m. 8:05 a.m. 8:15 a.m. 8:19 a.m. 8:30 a.m. 8:36 a.m. 8:40 a.m. 8:45 a.m. 8:55 a.m.
9:00 a.m. 9:05 a.m. 9:15 a.m. 9:19 a.m. 9:30 a.m. 9:36 a.m. 9:40 a.m. 9:45 a.m. 9:55 a.m.
10:00 a.m. 10:05 a.m. 10:15 a.m. 10:19 a.m. 10:30 a.m. 10:36 a.m. 10:40 a.m. 10:45 a.m. 10:55 a.m.
11:00 a.m. 11:05 a.m. 11:15 a.m. 11:19 a.m. 11:30 a.m. 11:36 a.m. 11:40 a.m. 11:45 a.m. 11:55 a.m.
12:00 p.m. 12:05 p.m. 12:15 p.m. 12:19 p.m. 12:30 p.m. 12:36 p.m. 12:40 p.m. 12:45 p.m. 12:55 p.m.
1:00 p.m. 1:05 p.m. 1:15 p.m. 1:19 p.m. 1:30 p.m. 1:36 p.m. 1:40 p.m. 1:45 p.m. 1:55 p.m.
2:00 p.m. 2:05 p.m. 2:15 p.m. 2:19 p.m. 2:30 p.m. 2:36 p.m. 2:40 p.m. 2:45 p.m. 2:55 p.m.
3:00 p.m. 3:05 p.m. 3:15 p.m. 3:19 p.m. 3:30 p.m. 3:36 p.m. 3:40 p.m. 3:45 p.m. 3:55 p.m.
4:00 p.m. 4:05 p.m. 4:15 p.m. 4:19 p.m. 4:30 p.m. 4:36 p.m. 4:40 p.m. 4:45 p.m. 4:55 p.m.
5:00 p.m. 5:05 p.m. 5:15 p.m. 5:19 p.m. 5:30 p.m. 5:36 p.m. 5:40 p.m. 5:45 p.m. 5:55 p.m.
6:00 p.m. 6:05 p.m. 6:15 p.m. 6:19 p.m. 6:30 p.m. 6:36 p.m. 6:40 p.m. 6:45 p.m. 6:55 p.m.
7:00 p.m. 7:05 p.m. 7:15 p.m. 7:19 p.m. 7:30 p.m. 7:36 p.m. 7:40 p.m. 7:45 p.m. 7:55 p.m.
Route #7 East Ward Braneida

The information below contains Monday to Sunday service schedule times for route #7 East Ward Braneida. Stops include from the Transit terminal to Rawdon Street and Sheridan Street, Henry Street and West Gretzky Parkway, Elgin and Ryan, and back to Transit terminal. The bus frequency is every half hour until 9:00 p.m from Monday to Saturday and hourly until 8:00 p.m. on Sundays. You can also download the Route #7 East Ward Braneida schedule.

Route #7 Monday to Saturday schedule
Transit terminalRawdon St. and Sheridan St.Henry St. and W. Gretzky PkwyElgin and Ryan Mohawk CollegeTransit terminal
6:00 a.m. 6:05 a.m. 6:08 a.m. 6:15 a.m. 6:25 a.m.
6:30 a.m. 6:35 a.m. 6:38 a.m. 6:45 a.m. 6:55 a.m.
7:00 a.m. 7:05 a.m. 7:08 a.m. 7:15 a.m. 7:25 a.m.
7:30 a.m. 7:35 a.m. 7:38 a.m. 7:45 a.m. 7:55 a.m.
8:00 a.m. 8:05 a.m. 8:08 a.m. 8:15 a.m. 8:25 a.m.
8:30 a.m. 8:35 a.m. 8:38 a.m. 8:45 a.m. 8:55 a.m.
9:00 a.m. 9:05 a.m. 9:08 a.m. 9:15 a.m. 9:25 a.m.
9:30 a.m. 9:35 a.m. 9:38 a.m. 9:45 a.m. 9:55 a.m.
8:00 p.m. 8:05 p.m. 8:08 p.m. 8:15 p.m. 8:25 p.m.
8:30 p.m. 8:35 p.m. 8:38 p.m. 8:45 p.m. 8:55 p.m.

 

Route #7 Sunday schedule
Transit terminalRawdon St. and Sheridan St.Henry St. and W. Gretzky PkwyElgin and Ryan Mohawk CollegeTransit terminal
8:30 a.m. 8:35 a.m. 8:38 a.m. 8:45 a.m. 8:55 a.m.
9:30 a.m. 9:35 a.m. 9:38 a.m. 9:45 a.m. 9:55 a.m.
10:30 a.m. 10:35 a.m. 10:38 a.m. 10:45 a.m. 10:55 a.m.
11:30 a.m. 11:35 a.m. 11:38 a.m. 11:45 a.m. 11:55 a.m.
12:30 p.m. 12:35 p.m. 12:38 p.m. 12:45 p.m. 12:55 p.m.
1:30 p.m. 1:35 p.m. 1:38 p.m. 1:45 p.m. 1:55 p.m.
2:30 p.m. 2:35 p.m. 2:38 p.m. 2:45 p.m. 2:55 p.m.
3:30 p.m. 3:35 p.m. 3:38 p.m. 3:45 p.m. 3:55 p.m.
4:30 p.m. 4:35 p.m. 4:38 p.m. 4:45 p.m. 4:55 p.m.
5:00 p.m. 5:05 p.m. 5:08 p.m. 5:15 p.m. 5:25 p.m.
5:30 p.m. 5:35 p.m. 5:38 p.m. 5:45 p.m. 5:55 p.m.
6:00 p.m. 6:05 p.m. 6:08 p.m. 6:15 p.m. 6:25 p.m.
6:30 p.m. 6:35 p.m. 6:38 p.m. 6:45 p.m. 6:55 p.m.
7:00 p.m. 7:05 p.m. 7:08 p.m. 7:15 p.m. 7:25 p.m.
Route #8 Holmedale Mayfair
The information below contains Monday to Sunday service schedule times for route #8 Holmedale Mayfair. Stops include from the Transit terminal to Sunset Avenue and Watson Avenue, Tollgate Road and Paris Road, Woodlawn Ave. & Tanbark Way, Balmoral Drive and Somerset Road, W. Ross Macdonald School, Grand River Avenue and St. Paul Avenue, and back to Transit terminal. The bus frequency is every half hour until 9:25 p.m from Monday to Saturday and hourly until 7:55 p.m. on Sundays. You can also download the Route #8 Holmedale Mayfair schedule.
Route #8 Monday to Saturday schedule
Transit terminalSunset Ave. and Watson Ave.Tollgate Rd. and Paris Rd

Woodlawn Ave.

& Tanbark Way

Balmoral Dr. and Somerset Rd.W. Ross Macdonald SchoolGrand River Ave. and St. Paul Ave.Transit terminal
N/A N/A N/A 6:00 a.m. 6:07 a.m. 6:12 a.m. 6:18 a.m. 6:25 a.m.
6:00 a.m. Morell St. only 6:18 a.m. 6:30 a.m. 6:37 a.m. 6:42 a.m. 6:48 a.m. 6:55 a.m.
6:30 a.m. Morell St. only 6:48 a.m. 7:00 a.m. 7:07 a.m. 7:12 a.m. 7:18 a.m. 7:25 a.m.
7:00 a.m. Morell St. only 7:18 a.m. 7:30 a.m. 7:37 a.m. 7:42 a.m. 7:48 a.m. 7:55 a.m.
7:30 a.m. Morell St. only 7:48 a.m. 8:00 a.m. 8:07 a.m. 8:12 a.m. 8:18 a.m. 8:25 a.m.
8:00 a.m. Morell St. only 8:18 a.m. 8:30 a.m. 8:37 a.m. 8:42 a.m. 8:48 a.m. 8:55 a.m.
8:30 a.m. Morell St. only 8:48 a.m. 9:00 a.m. 9:07 a.m. 9:12 a.m. 9:18 a.m. 9:25 a.m.
9:00 a.m. 9:10 a.m. 9:18 a.m. 9:30 a.m. 9:37 a.m. 9:42 a.m. 9:48 a.m. 9:55 a.m.
2:30 p.m. 2:40 p.m. 2:48 p.m. 3:00 p.m. 3:07 p.m. 3:12 p.m. 3:18 p.m. 3:25 p.m.
3:00 p.m. Morrell St. only 3:18 p.m. 3:30 p.m. 3:37 p.m. 3:42 p.m. 3:48 p.m. 3:55 p.m.
3:30 p.m. Morrell St. only 3:48 p.m. 4:00 p.m. 4:07 p.m. 4:12 p.m. 4:18 p.m. 4:25 p.m.
4:00 p.m. Morrell St. only 4:18 p.m. 4:30 p.m. 4:37 p.m. 4:42 p.m. 4:48 p.m. 4:55 p.m.
4:30 p.m. Morrell St. only 4:48 p.m. 5:00 p.m. 5:07 p.m. 5:12 p.m. 5:18 p.m. 5:25 p.m.
5:00 p.m. Morrell St. only 5:18 p.m. 5:30 p.m. 5:37 p.m. 5:42 p.m. 5:48 p.m. 5:55 p.m.
5:30 p.m. Morrell St. only 5:48 p.m. 6:00 p.m. 6:07 p.m. 6:12 p.m. 6:18 p.m. 6:25 p.m.
