SCADA Data - Monthly Averages
| Source | Parameter | Units | Monthly Average |
| Grand River | Flow Rate | ML/d | 37.47 |
| Brantford POE | Flow Rate | ML/d | 32.56 |
| Grand River | Turbidity | NTU | 7.97 |
| Filter 1 | Turbidity | NTU | 0.050 |
| Turbidity | NTU | 0.031 | |
| Filter 3 | Turbidity | NTU | 0.042 |
| Filter 4 | Turbidity | NTU | 0.042 |
| Filter 5 | Turbidity | NTU | 0.040 |
| Filter 6 | Turbidity | NTU | 0.036 |
| Filter 7 | Turbidity | NTU | 0.045 |
| Filter 8 | Turbidity | NTU | 0.042 |
| Brantford POE | Turbidity | NTU | 0.066 |
| CCC Effluent | Log Removal | Not applicable | 9.76 |
| Brantford POE | Combined Chlorine | mg/L | 2.53 |
| Brantford POE | Pressure | psi | 97.13 |
SCADA Data - Monthly Averages
| Source | Parameter | Units | Monthly Average |
| Tollgate Reservoir | Total Chlorine | mg/L | 2.51 |
| Park Rd. Reservoir | Total Chlorine | mg/L | 2.55 |
| Northwest Reservoir | Total Chlorine | mg/L | 2.54 |
| Albion St. Booster | Pressure | psi | 90.69 |
| Tollgate Reservoir | Pressure | psi | 58.82 |
| Park Rd. Reservoir | Pressure | psi | 78.60 |
| Northwest Reservoir | Pressure | psi | 84.92 |
| Bell Lane | Pressure | psi | 50.34 |
| Fifth Ave | Pressure | psi | 96.70 |
| Lawren Harris | Pressure | psi | 64.83 |
| St. Andrews | Pressure | psi | 93.30 |
| Empey St. | Pressure | psi | 79.38 |
| Stauffer Rd. | Pressure | psi | 81.32 |
| Hansford Dr | Pressure | psi | 87.53 |
| Pressure | psi | 53.82 |
Definitions:
SCADA - Supervisory Control and Data Acquisition
O.O.S - Out of Service
CCC - Chlorine Contact Chambers
Log Removal – a shorthand term for log10 removal, used in reference to the physical-chemical treatment of water to remove, kill, or inactivate pathogenic organisms.
Combined Chlorine - The concentration of residual chlorine that is combined with ammonia (NH3), organic nitrogen, or both in water as chloramine, yet is still available to oxidize organic matter and act as a disinfectant. Combined chlorine can be accurately estimated as the difference between the measured total chlorine and measure or known free chlorine residual.
Treatment Operators Analysis
| Source | Parameter | Units | MAC | AO/OG | Minimum | Maximum | Average |
| Grand River | Ammonia | mg/L | Not applicable | Not applicable | 0.08 | 0.25 | 0.16 |
| Brantford POE | Ammonia | mg/L | Not applicable | Not applicable | 0.19 | 0.42 | 0.30 |
| Grand River | True Colour | PtCo | Not applicable | Not applicable | 13 | 29 | 20 |
| Brantford POE | True Colour | PtCo | Not applicable | 5 | 0 | 2 | 1 |
| Brantford POE | Aluminum | mg/L | Not applicable | 0.100 | 0.010 | 0.069 | 0.026 |
| Grand River | UV254 | Not applicable | Not applicable | Not applicable | 0.125 | 0.194 | 0.163 |
| Brantford POE | UV254 | Not applicable | Not applicable | Not applicable | 0.027 | 0.073 | 0.051 |
| Brantford POE | Fluoride | mg/L | 1.50 | Not applicable | 0.54 | 0.72 | 0.64 |
| Brantford POE | Free chlorine | mg/L | Not applicable | Not applicable | 0.10 | 0.10 | 0.10 |
| Brantford POE | Combined Chlorine | mg/L | 3.00 | 2.20 | 2.70 | ||
| Brantford POE | Total Chlorine | mg/L | Not applicable | Not applicable | 2.30 | 2.80 | 2.64 |
Definitions:
MAC - Maximum Acceptable Concentration
AO/OG - Aesthetic Objective/Operational Guideline
Combined Chlorine - The concentration of residual chlorine that is combined with ammonia (NH3), organic nitrogen, or both in water as chloramine, yet is still available to oxidize organic matter and act as a disinfectant. Combined chlorine can be accurately estimated as the difference between the measured total chlorine and measure or known free chlorine residual.