Affordable Rental Housing Listings
These listings include affordable housing information in Brantford and Brant County for individuals and families with annual income that is less than $58,000.00 in Brantford and $45,000.00 in Brant Country. Please call the contact listed below if you are interested.
The rent(s) for these units is based on the average rent for this community. If you require a modified unit due to a physical disability, have a mental illness, or have been a victim of domestic violence, please tell the contact person this information as special units and rates may apply.
Buildings marked with an * have some Rent-Geared-to-Income and/or Market Rent units. If you are interested in one of these units, please contact the City Housing Department at 519-759- 4150 to apply.
Name | Address | Contact | 1 Bed Units | 2 Bed Units | Heat Incl. | Hydro Incl. | Modified Units |
---|---|---|---|---|---|---|---|
Central Brantford | |||||||
Heritage House* | 40 Queen St | City of Brantford 519-759-4150 x 6331 | 27 | 0 | Yes | Yes | 3 |
City Centre Apts* | 24 Harris Ave |
Ibifiri Fabian 905-580-0706 ibi@gooplo.com |
39 | 12 | Yes | No | 4 |
Uptown Downtown | 251 Colborne St | Donna Hanson 519-771-2192 | 5 | 5 | No | No | 1 (1 bed) |
Freedom Gate | 178 Market St | GK York Property Mgmt 519-756-5385 | 8 | 7 | No | No | 1 |
Market/Sheridan Apartments | 163 Market St/40-42 Sheridan St | marketsheridan@gmail.com | 5 | 6 | No | No | 1 |
McHutcheon Lofts Development | 351-363 Colborne St | GK York Property Mgmt 519-756-5385 | 24 | 10 | No | No | |
Northern Gate Apartments | 255 Colborne St | London Property Inv. 905-482-3021 | 40 | Yes | No | 20 | |
Sherwood Apartments | 124 Sherwood Dr. | City of Brantford 519-759-4150 x 6331 | 2 | 2 | No | No | None |
Grand Riverview | 248 Grand River Ave. | Lanewood Development Corp. 519-753-0965 info@grandriverview.ca www.grandriverview.ca | 80 | 52 | No | No | 12 (1 bed); 8 (2 bed) |
West Brantford | |||||||
Winniett Street Apts | 54 Winniett S | Starliving Management 1-888-982-9566 x 3 | 16 | 16 | No | No | 2 (1 bed) |
Brant Native Housing* | 5 & 7 Walnut S | Alma Arguello 519-756-2205 | 6 | Yes | No | 1 | |
Cordage Lofts | 115 Sherwood Dr | King Street Holdings 519-747-5340 | 46 | Yes | Yes | 3 | |
Bell Lane Apts* (seniors only) | 6 Bell Lane | City of Brantford 519-759-4150 x 6331 | 22 | 4 | Yes | Yes | 6 (1 bed) |
John Noble Apartments (seniors only) | 97B Mt. Pleasant St. | City of Brantford 519-759-4150 x 6331 | 24 | 3 | Yes | No | 2 (2 bed) |
East Brantford | |||||||
Alfred Heights | 3-5 Alfred St | Multani Management Vik Multani 519-759-3636 | 29 | 12 | Yes | No | 2 (1 bed) |
North Brantford | |||||||
Counsel Corp. | 575 Park Rd N | Skyline Management 226-730-0702 | 39 | 19 | |||
County of Brant | |||||||
Riverbank Apts* | 120 West River St, Paris | Paul Huigenbos 519-771-7433 | 14 | 10 | No | No | 2 |
GK York County Site | 130 West River St Paris | GK York Property Mgmt 519-756-5385 | 5 | 17 | No | No | 2 |
2- 3 bed |