Site Alteration Permit - Fee Schedule
| TYPES OF PROPERTY OF SITE ALTERATION | PERMIT FEE | REFUNDABLE SECURITY | RENEWAL FEE |
|---|---|---|---|
| NEW PAVING OF OR EXTENTIONS TO PARKING LOT AND/OR BUILDING | $900 | SECURITY TAKEN UNDER SITE PLAN OR SUBDIVISION PROCESS OR AS DETERMINED BY THE DIRECTOR OF ENGINEEERING SERVICES | $450 |
| CONSTRUCTION WITHIN AN UNASSUMED VACANT LOT, BLOCK, INDUSTRIAL, COMMERCIAL OR RESIDENTIAL SUBDIVISION | $900 | SECURITY TAKEN UNDER SITE PLAN OR SUBDIVISION PROCESS OR AS DETERMINED BY THE DIRECTOR OF ENGINEEERING SERVICES | $450 |
| DEMOLITIONS, SITE REHAB AND OTHER SITE ALTERATIONS TO COMMERCIAL OR INDUSTRIAL PROPERTY (GAS STATIONS, EXCAVATIONS, ETC.) | $900 | SECURITY TAKEN UNDER SITE PLAN OR SUBDIVISION PROCESS OR AS DETERMINED BY THE DIRECTOR OF ENGINEEERING SERVICES | $450 |
| OTHER TYPES OF SITE ALTERATION NOT INCLUDED ABOVE (INCLUDING SITE ALTERATIONS OUTSIDE THE SUBDIVISION PROCESS) SITE PLAN, CONDOMINIMUM PLAN. | $1100 | DETERMINED BY THE DIRECTOR OF ENGINEERING SERVICES | $600 |
| SUBDIVISION CANCELLATION FEE | $250 | ||
| AMENDMENT OF APPLICATION (NOT RESULTING IN A CHANGE IN CATEGORY OF APPLICATION) | UP TO HALF THE PERMIT FEE, AT THE DISCRETION OF THE DIRECTOR OF ENGINEERING SERVICES | DETERMINED BY THE DIRECTOR OF ENGINEERING SERVICES |
